Brian Adam, MSP for Aberdeen Donside has welcomed the announcement from the Minister for Children and Young People Aileen Campbell, that 19 organisations which have a base in Aberdeen will receive a share of funding from the Voluntary Sector Development Fund (VSDF).
The money to voluntary sector groups in Aberdeen, totalling £429,120, will be used to develop staff and continue raising standards across the sector. Across Scotland the Voluntary Sector Development Fund (VSDF) is making up to £1 million available in the financial year 2011-12.
Recipients of the 2011/12 fund deliver services such as care home support for adults, guidance with housing issues and care at home assistance for vulnerable people.
Mr Adam said:
“This funding will help improve the quality of care and assistance provided by these 19 voluntary groups in Aberdeen.
“From the Cyrenians to SAMH, the voluntary sector works hard to improve the lives of some of our most vulnerable residents.
Mr Adam continued:
“A total of £429,120 will be given to organisations which work in Aberdeen to ensure their staff have the right skills and confidence to deliver the best possible care.”
Ends
More information is available here:
http://www.scotland.gov.uk/News/Releases/2012/01/16100656
Organisations which are receiving funding who work in Aberdeen are listed below:
| Aberdeen Cyrenians Ltd | Aberdeen | £10,500.00 |
| Archway (Respite Care & Housing) Ltd | Aberdeen | £12,000.00 |
| Autism Initiatives UK | Aberdeenshire Aberdeen | £7,000.00 |
| Beannachar Camphill Community | Aberdeen | £3,000.00 |
| Blackwood | Aberdeen Glasgow Inverclyde Stirling | £34,620.00 |
| Cairnlee House | Aberdeen | £4,300.00 |
| Community Integrated Care | Dumfries and Galloway Aberdeenshire Edinburgh West Lothian Perth & Kinross Aberdeen Scottish Borders | £35,000.00 |
| Cornerstone Community Care | Aberdeenshire West Lothian Aberdeen Moray North Ayrshire West Dunbartonshire | £34,000.00 |
| CrossReach | Glasgow South Lanarkshire North Ayrshire Highland Edinburgh Perth & Kinross Shetland Aberdeen Aberdeenshire | £34,700.00 |
| Inspire (Partnership Through Life) | Aberdeen Aberdeenshire | £31,000.00 |
| Leonard Cheshire Disability | Aberdeen Dumfries & Galloway Edinburgh West Lothian Fife | £34,500.00 |
| Penumbra | Aberdeen Dundee Aberdeenshire Edinburgh Glasgow Falkirk | £25,200.00 |
| Sacro | Aberdeen Orkney Glasgow | £10,000.00 |
| Sue Ryder | Aberdeen | £13,000.00 |
| VSA | Aberdeen | £23,500.00 |
